Health & Fitness Hours
| Monday - Thursday | 5:30 am - 10:00 pm |
| Friday | 5:30 am - 9:00 pm |
| Saturday | 7:00 am - 7:00 pm |
| Sunday | 7:00 am - 9:00 pm |
Please note: The swimming pool closes a half hour before the rest of the facility.
Health & Fitness Center General Info
2012 Holiday Schedule
| Sunday, January 1, 2012 | CLOSED |
| Monday, January 16, 2012 | 5:30 am - 7:00 pm |
| Sunday, April 8, 2012 | CLOSED |
| Monday, May 28, 2012 | 5:30 am - 7:00 pm |
| Wednesday, July 4, 2012 | CLOSED |
| Monday, September 3, 2012 | CLOSED |
| Thursday, November 22, 2012 | CLOSED |
| Friday, November 23, 2012 | 5:30 am - 7:00 pm |
| Monday, December 24, 2012 | 5:30 am - 7:00 pm |
| Tuesday, December 25, 2012 | CLOSED |
| Monday, December 31, 2012 | 5:30 am - 7:00 pm |
Kids Care Hours
Updated 9/28/09The YWCA Kids Care is a child care service provided for our members and guests while they are using the Health & Fitness Center. Fees are $2.00 per child per visit. Call (651) 225-9922 for more information about Kids Care. Children must be between the ages of five months to ten years old. Please note: Infants ages 6 weeks to five months old are now able to use Kids Care services during certain shifts. Please contact the Member Service Staff for details!
| Monday | 9:00 am - Noon; 5:00 - 8:00 pm |
| Tuesday | 9:00 am - Noon; 4:30 - 8:00 pm |
| Wednesday | 9:00 am - Noon; 5:00 - 8:00 pm |
| Thursday | 9:00 am - Noon; 4:30 - 8:00 pm |
| Friday | 9:00 am - Noon |
| Saturday | 8:00 am - Noon |

